| Make: | LANDROVER |
| Year: | FEB 2016 |
| Type: | – |
| Cabin: | SUV |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2200CC PETROL |
| Color: | GREY |
| Fuel: | PETROL |
| Gear Shift Type: | ATM |
| Chassis: | SALCA2AG4GH559945 |
| Model No.: | – |
| EngineType:- | – |
| Mileaged: | 36XXX |
| Make: | LANDROVER |
| Year: | FEB 2016 |
| Type: | – |
| Cabin: | SUV |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2200CC PETROL |
| Color: | GREY |
| Fuel: | PETROL |
| Gear Shift Type: | ATM |
| Chassis: | SALCA2AG4GH559945 |
| Model No.: | – |
| EngineType:- | – |
| Mileaged: | 36XXX |
To get your ProForma Invoice, please do the following:
LIVE CHAT |
SKYPE CALL |+66958484842 , +66808066007 (viber and Whatsapp)