Make: | HYUNDAI |
Year: | 2015 |
Type: | – |
Cabin: | SUV |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC PETROL |
Color: | BLUE |
Fuel: | PETROL |
Gear Shift Type: | ATM |
Chassis: | KMHSU81BSFU493122 |
Model No.: | – |
EngineType:- | – |
Mileaged: | 45XXX |
Make: | HYUNDAI |
Year: | 2015 |
Type: | – |
Cabin: | SUV |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC PETROL |
Color: | BLUE |
Fuel: | PETROL |
Gear Shift Type: | ATM |
Chassis: | KMHSU81BSFU493122 |
Model No.: | – |
EngineType:- | – |
Mileaged: | 45XXX |
To get your ProForma Invoice, please do the following:
LIVE CHAT | SKYPE CALL |+66958484842 , +66808066007 (viber and Whatsapp)