| Make: | LEXUS |
| Year: | FEB 2011 |
| Type: | – |
| Cabin: | – |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2700CC PETROL |
| Color: | BLACK |
| Fuel: | PETROL |
| Gear Shift Type: | ATM |
| Chassis: | JTJZA11A802403419 |
| Model No.: | – |
| EngineType:- | – |
| Mileaged: | 56XXX |
| Make: | LEXUS |
| Year: | FEB 2011 |
| Type: | – |
| Cabin: | – |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2700CC PETROL |
| Color: | BLACK |
| Fuel: | PETROL |
| Gear Shift Type: | ATM |
| Chassis: | JTJZA11A802403419 |
| Model No.: | – |
| EngineType:- | – |
| Mileaged: | 56XXX |
To get your ProForma Invoice, please do the following:
LIVE CHAT |
SKYPE CALL |+66958484842 , +66808066007 (viber and Whatsapp)